Find Your Ring Size At Home
Jewelry making is an art and Satyamdiamonds is blessed with the gifted craftsmen, who have the expertise to make one of the finest handmade jewelry.
Find Out Ring Size Equivalents Globally
Your ring size is
Discover our range of engagement rings and take advantage of current promotions and sales.
Find Out Ring Size Equivalents Globally
|
|
|
|
|
|---|---|---|---|---|
| 3 | F | 4 | 4.25 | 14.05 |
| 3.25 | F.5 | - | 4.75 | 14.24 |
| 3.50 | G | 5 | 5.5 | 14.45 |
| 3.75 | G.5 | 6 | 6 | 14.65 |
| 4 | H | 7 | 6.75 | 14.88 |
| 4.25 | H.5 | - | 7.5 | 15.09 |
| 4.5 | I | 8 | 8 | 15.29 |
| 4.75 | J | - | 8.75 | 15.49 |
| 5 | J 1/2 | 9 | 9.25 | 15.70 |
| 5.25 | K | - | 10 | 15.90 |
| 5.5 | K 1/2 | 10 | 10.5 | 16.10 |
| 5.75 | L | - | 11.25 | 16.31 |
| 6 | L 1/2 | 11 | 11.75 | 16.51 |
| 6.25 | M | 12 | 12.5 | 16.71 |
| 6.5 | M 1/2 | 13 | 13.25 | 16.92 |
| 6.75 | N | - | 13.75 | 17.12 |
| 7 | N 1/2 | 14 | 14.5 | 17.32 |
| 7.25 | O | - | 15 | 17.53 |
| 7.5 | O 1/2 | 15 | 15.75 | 17.73 |
| 7.75 | P | - | 16.25 | 17.93 |
| 8 | P 1/2 | 16 | 17 | 18.14 |
| 8.25 | Q | - | 17.5 | 18.34 |
| 8.5 | Q 1/2 | 17 | 18.25 | 18.54 |
| 8.75 | R | - | 19 | 18.75 |
| 9 | R 1/2 | 18 | 19.5 | 18.95 |
| 9.25 | S | - | 20.25 | 19.15 |
| 9.5 | S 1/2 | 19 | 20.75 | 19.35 |
| 9.75 | T | - | 21.5 | 19.56 |
| 10 | T 1/2 | 20 | 22 | 19.76 |
| 10.25 | U | 21 | 22.75 | 19.96 |
| 10.5 | U 1/2 | 22 | 23.25 | 20.17 |
| 10.75 | V | - | 24 | 20.37 |
| 11 | V 1/2 | 23 | 24.75 | 20.57 |
| 11.25 | W | - | 25.25 | 20.78 |
| 11.5 | W 1/2 | 24 | 26 | 20.98 |
| 11.75 | X | - | 26.5 | 21.18 |
| 12 | X 1/2 | 25 | 27.25 | 21.39 |
| 12.25 | Y | - | 27.75 | 21.59 |
| 12.5 | Z | 26 | 28.5 | 21.79 |
| 12.75 | Z 1/2 | - | 29 | 22.00 |
| 13 | - | 27 | 29.75 | 22.20 |
| 13.25 | Z1 | - | 30.5 | 22.40 |
| 13.5 | - | - | 31 | 22.61 |
| 13.75 | Z2 | - | 31.75 | 22.81 |
| 14 | Z3 | - | 32.25 | 23.01 |
| 14.25 | - | - | 33 | 23.22 |
| 14.5 | Z4 | - | 33.5 | 23.42 |
| 14.75 | - | - | 34.25 | 23.62 |
| 15 | - | - | 34.75 | 24.23 |



